GOODS AND SERVICES
Submission of Bids | Award Notice |
---|
CALENDAR YEAR 2022
CALENDAR YEAR 2021
CALENDAR YEAR 2020
Submission of Bids | Award Notice | |
---|---|---|
Supply and Delivery of Various Brass Fittings Under PR No. 2020-09-073 | 11/04/2020, 2:00 PM | Winning Bidder: CONSTECH ASIA CORPORATION ABC: ₱912,450.00 Contract Amount: ₱645,000.00 |
Supply and Delivery of Submersible Pump and Motor under PR No. 2020-08-065 | 10/13/2020, 2:00 PM | Winning Bidder: KEYLARGO INDUSTRIAL ABC: ₱1,030,000.00 Contract Amount: ₱972,500.00 |
Supply and Delivery of Brass Water Meter and Flow Meter under PR No. 2020-01-010 | 03/10/2020, 2:00 PM | Winning Bidder:MECHANICAL HANDLING EQUIPMENT COMPANY INC. ABC: ₱1,970,000.00 |
Supply and Delivery of Various Materials under PR No. 2020-01-002 | 02/04/2020, 2:00 PM | Winning Bidder:SYSTEMA AKVO MARKETING ABC: ₱714,205.00 |
CALENDAR YEAR 2019
Submission of Bids | Award Notice | |
---|---|---|
Supply, Delivery, Installation, Testing and Commissioning of Electro-Mechanical Equipment for Libato Pumping Station | 11/19/2019, 2:00 PM | Winning Bidder: KEYLARGO INDUSTRIAL SALES ABC: ₱1,200,000.00 |
Supply, Delivery, Installation, Testing and Commissioning of Electro-Mechanical Equipment for Nagsaulay Pumping Station | 08/27/2019, 2:00 PM | Winning Bidder: RENPHIL TRADING ABC: ₱1,343,000.00 |
Re-Bid for Supply and Delivery of Plastic Fittings, HDPE Pipes and uPVC Pipes under PR No. 19-12-0030 | 06/04/2019 | Winning Bidder: ATLANTA INDUSTRIES Inc. ABC: ₱903,641.00 |
CALENDAR YEAR 2018
Submission of Bids | Award Notice | |
---|---|---|
Supply, Delivery, Installation, Testing and Commissioning of One (1) Unit 50KVA Brand New Diesel Generator Set for Pumping Station No. 10 (LIPAHAN) | 09/09/2018, 2:00 PM | Winning Bidder: Applied Systems Manufacturing Corporation ABC: ₱845,000.00 |
Supply and Delivery of Brass Water Meter and Flow Meter Under PR No. 18-03-0053 | 05/15/2018, 2:00 PM | Winning Bidder: UNI-FIELD ENTERPRISES, INC. ABC: ₱2,030,000.00 |
Supply and Delivery of Various Brass Fittings under PR No. 18-03-0054 | 05/07/2018, 10:00 AM | Winning Bidder: PHILIPPINE VALVE MANUFACTURING COMPANY ABC: ₱928,885.00 |
Supply and Delivery of Brass Fittings under PR No. 17-03-0055 | 05/03/2018 | Winning Bidder: Phil Valve Mfg., Co ABC: ₱1,189,890.00 |
Re-Bid for Supply and Delivery of Various Materials Under PR No. 18-02-0032 | 04/25/2018, 2:00 PM | Winning Bidder: Strongbiz Marketing Corporation ABC: ₱905,530.00 |
Supply and Delivery of Plastic Fittings, HDPE Pipes and uPVC Pipes under PR No. 18-02-0031 | 03/28/2018 to 04/03/2018, 2:00 PM | Winning Bidder: Nation Manufacturing & Industrial Products Corp. ABC: ₱653,900.00 |
Supply and Delivery of Various Materials for Extension Project for year 2018 under PR No. 18-02-0014 | 02/22/2018, 2:00 PM | Winning Bidder: Strongbiz Marketing Corp. ABC: ₱2,620,868.00 |
Supply Delivery, Installation, Testing and Commissioning of Electro-Mechanical Equipment for Lipahan Pumping Station | 02/08/2018, 2:00 PM | Winning Bidder: Keylargo Industrial Sales ABC: ₱1,132,610.00 |
CALENDAR YEAR 2017
Submission of Bids | Award Notice | |
---|---|---|
Supply and Delivery of various Materials under PR No. 17-03-0056 | 05/04/2017, 2:00 PM | Winning Bidder: PHILIPPINE VALVE MFG., CO. ABC: ₱1,682,888.00 |
Supply and Delivery of Plastic Fittings and HDPE Pipes under PR No. 17-03-0054 | 05/03/2017, 10:00 AM | Winning Bidder: MODLEX PRODUCTS, INC. ABC: ₱1,093,564.75 |
Supply and Delivery of Brass Water Meter and Flow Water Meters under PR No. 17-02-0037 | 03/14/2017, 10:00 AM | Winning Bidder: MHECO ABC: ₱2,195,366.00 |
Supply, Delivery,Installation, Testing and Commissioning of One Unit 75 KVA Generator Set for PS Sico 1st | 01/30/2017, 02:00 AM | Winning Bidder: Applied Systems Manufacturing Corp. ABC: ₱1,333,000.00 |